
Feature | MSPbots | ![]() BrightGauge |
| Integrations | 80+ Integrations across PSA, RMM, and accounting tools | ~50 Built-In Integrations |
| Automation | Intelligent bots monitor dashboards, trigger alerts and automate workflows | No automationManual Monitoring Required |
| Reporting | 20+ widgets with advanced AND/OR filtering for deeper insights | 10 basic gauge visualizations with limited filtering options |
| Financial Insights | Dynamic slicers provide clarity across prebuilt agreement profitability and revenue analytics apps | Requires backend configuration, limiting gauge availability and slowing deployment |
| Data Retention | Comprehensive year-over-year reporting with 365+ days of historical data (up to 4 years) | Restricted historical data (~210 days), limiting long-term trend analysis |



All your dashboards and custom widgets transfer automatically and stay fully functional.
Your PSA, RMM, and accounting connections migrate securely with no reconfig needed.
Every saved report comes over intact, ready to run or schedule right immediately.
Custom filters, groupings, and layouts are preserved exactly as you designed them.